We deliver to you every day from 7:00 to 23:00
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Spesifikasi Lengkap
- Layar: 10,9 inci Liquid Retina Display (2360 x 1640 piksel), True Tone.
- Chipset: Apple A14 Bionic (5nm, 6-core CPU, 4-core GPU).
- RAM: 4GB.
- Penyimpanan: 64GB / 256GB.
- Kamera Belakang: 12 MP, f/1.8, Smart HDR, 4K video recording.
- Kamera Depan: 12 MP Ultra Wide, Center Stage.
- Port: USB-C.
- Konektivitas: Wi-Fi 6, 5G (opsional), Bluetooth 5.2.
- Baterai: Hingga 10 jam penggunaan.
- Sistem Operasi: iPadOS 16.
- Warna: Silver, Blue, Pink, Yellow.
- Aksesori: Apple Pencil (Generasi 2), Magic Keyboard Folio.
Spesifikasi Lengkap:
- Layar:
- Ukuran: 10.9 inci
- Resolusi: 2304 x 1440 piksel (WQXGA)
- Teknologi: TFT LCD
- Refresh Rate: 90Hz
- Prosesor:
- Chipset: Samsung Exynos 1380
- CPU: Octa-core (4x Cortex-A78 @ 2.4 GHz & 4x Cortex-A55 @ 2.0 GHz)
- GPU: Mali-G68 MP5
- Memori:
- RAM: 6GB / 8GB
- Penyimpanan Internal: 128GB / 256GB
- Ekspansi: MicroSD hingga 1TB
- Kamera:
- Kamera Belakang: 8 MP, autofocus
- Kamera Depan: 12 MP (ultrawide)
- Baterai:
- Kapasitas: 8000 mAh
- Pengisian: Fast charging 45W
- Sistem Operasi:
- Android 13 dengan One UI 5.1
- Konektivitas:
- Wi-Fi 6, Bluetooth 5.3, USB Type-C
- Versi LTE opsional
- Dimensi dan Berat:
- Dimensi: 254.3 x 165.8 x 6.5 mm
- Berat: 523 gram (Wi-Fi) / 525 gram (LTE)
- Fitur Tambahan:
- S Pen termasuk (latensi rendah)
- Dual Speakers dengan Dolby Atmos
- IP68 dust/water resistant
- Face Recognition
Spesifikasi Lengkap Samsung Galaxy Tab S8
| Komponen | Spesifikasi |
| Layar | 11" LTPS TFT, 2560 x 1600 px, 120Hz |
| Prosesor | Snapdragon 8 Gen 1 (4 nm) |
| GPU | Adreno 730 |
| RAM | 8 GB |
| Penyimpanan | 128 / 256 GB + microSD hingga 1 TB |
| Kamera Belakang | 13 MP (wide) + 6 MP (ultrawide) |
| Kamera Depan | 12 MP (ultrawide, auto-framing) |
| Baterai | 8.000 mAh, fast charging 45W |
| OS | Android 12 (bisa upgrade ke versi terbaru) |
| Audio | Quad speakers by AKG + Dolby Atmos |
| Koneksi | Wi-Fi 6E / 5G (tergantung varian) |
| S Pen | Termasuk (magnetik + wireless charging) |
| Dimensi | 253.8 x 165.3 x 6.3 mm |
| Berat | ±503 gram |
| Material | Armor aluminum |
| Warna | Graphite, Silver, Pink Gold |
Spesifikasi Singkat iPad Air 5 (2022)
| Fitur | Spesifikasi |
| Layar | 10,9" Liquid Retina (2360 x 1640 px) |
| Chipset | Apple M1 |
| RAM | 8 GB |
| Storage | 64 GB / 256 GB |
| Kamera Belakang | 12 MP |
| Kamera Depan | 12 MP Ultra Wide + Center Stage |
| Apple Pencil Support | Gen 2 |
| Keyboard Support | Magic Keyboard & Smart Keyboard Folio |
| Port | USB-C |
| Baterai | Hingga 10 jam |
| Berat | ± 461 gram |
| Warna | Space Gray, Starlight, Blue, Pink, Purple |
Spesifikasi Lengkap iPad Air 6 (2024) – Versi 11 Inci
| Komponen | Detail Spesifikasi |
| Model | Apple iPad Air 6th Generation (2024) – 11 inch |
| Layar | 11 inci Liquid Retina Display (IPS LCD) |
| Resolusi | 2360 x 1640 piksel (264 ppi) |
| Kecerahan Maksimal | 500 nits |
| True Tone Display | ✅ Ya |
| Chipset | Apple M2 (8-core CPU + 10-core GPU) |
| Neural Engine | 16-core |
| RAM | 8 GB |
| Penyimpanan Internal | 128 GB, 256 GB, 512 GB, atau 1 TB |
| Sistem Operasi | iPadOS 17 (bisa di-upgrade ke iPadOS 18) |
| Kamera Belakang | 12 MP wide, f/1.8, Smart HDR, video 4K 60fps |
| Kamera Depan | 12 MP ultra-wide (posisi horizontal), Center Stage |
| Audio | Stereo speakers (orientasi landscape) |
| Apple Pencil Support | ✅ Apple Pencil Gen 2 & Apple Pencil Pro |
| Keyboard Support | ✅ Magic Keyboard & Smart Keyboard Folio |
| Keamanan | Touch ID (di tombol power) |
| Konektivitas | Wi-Fi 6E & optional 5G (pada model seluler) |
| Port | USB-C (support USB 3.1 Gen 2, hingga 10 Gbps) |
| Baterai | Hingga 10 jam penggunaan (Wi-Fi) |
| Dimensi | 247.6 x 178.5 x 6.1 mm |
| Berat | 462 gram (Wi-Fi) / 466 gram (Wi-Fi + Cellular) |
| Warna | Space Gray, Starlight, Blue, Purple |
Spesifikasi iPad 9
| Model | Apple iPad 9th Generation (2021) |
| Layar | 10,2 inci Retina Display |
| Resolusi | 2160 x 1620 piksel, 264 ppi |
| Kecerahan | 500 nits, True Tone |
| Chipset | Apple A13 Bionic (Neural Engine) |
| Sistem Operasi | iPadOS 15 (bisa di-upgrade ke versi terbaru) |
| RAM | 3 GB |
| Penyimpanan Internal | 64 GB atau 256 GB |
| Kamera Belakang | 8 MP, f/2.4, Autofokus, HDR, video 1080p |
| Kamera Depan | 12 MP Ultra Wide, Center Stage (video call tetap fokus) |
| Audio | Dual speaker (bawah) |
| Port | Lightning, Smart Connector (untuk keyboard eksternal) |
| Koneksi | Wi-Fi 5 / Wi-Fi + LTE (tergantung varian) |
| Baterai | Hingga 10 jam penggunaan web/video |
| Apple Pencil Support | Apple Pencil Gen 1 |
| Keyboard Support | Smart Keyboard |
| Dimensi | 250.6 x 174.1 x 7.5 mm |
| Berat | 487 gram (Wi-Fi) / 498 gram (Wi-Fi + LTE) |
| Warna | Silver & Space Gray |
Spesifikasi Lengkap Lenovo ThinkPad T480 Gen 8
| Komponen | Spesifikasi |
| Prosesor | Intel Core i5 Gen-8 |
| RAM | 8GB |
| Storage | SSD 256GB |
| Layar | 14" Full HD (IPS/Anti-glare) |
| GPU | Intel UHD 620 |
| Port | USB-C, Thunderbolt 3, HDMI, LAN, USB 3.1, SD Card |
| Baterai | Internal + eksternal (PowerBridge), total 8-13 jam |
| Keyboard | Backlit, spill-resistant, dengan TrackPoint |
| Keamanan | Fingerprint reader, TPM, slot kensington |
| Bobot | Sekitar 1,6 - 1,8 kg |
| OS | Windows 10 Pro |












